Hi Roberto - I got it to work perfectly...thanks so much for your help!! now my corals won't be burnt.
I have been fiddling around with the PMW Slope function, but I am a bit confused...
what do the values in ReefAngel.AI.SetChannel(White,PWMSlope(9,0,22,0,0,30,240,0)) mean?
I plugged it into the code (replacing ReefAngel.AI.SetChannel(White,4)) and it was uploaded successfully and the white light turned off - from surfing the forums, this is what my impression is:
For the White Light, at 9,00 AM from 22:00, go from 0% to 30% over 240 min? I can't figure out what the last zero means?
In any case, could you write me a snippet that does the following (or at least get me started):
(W,B,RB)
12:00 PM - 12:45 PM (1,0,4) to (5,8,8) over 20 min
12:45 PM - 13:00 (5,8,8) to (8,10,10) over 10 min
13:00 - 17:00 (8,10,10) to (15,10,10) over 240 min
17:00-19:00 (15,10,10) to (20, 10,10) over 10 min
19:00 - 23:00 (20,10,10) to (15,10,10) over 120 min
23:00 - 00:45 (15,10,10) to (2,8,8) over 10 min
00:45 -01:30 (2,8,8) to (1,0,4) over 5 min
01:30 - 12:00 PM (1,0,4)
in chart form:
..................W B RB Ramp (min)
12:00 PM ...5 8 8 20
12:45 PM ...8 10 10 10
13:00.........15 10 10 240
17:00.........20 10 10 10
19:00.........15 10 10 120
23:00..........5 10 10 20
00:45..........2 8 8 10
01:30 (AM)..0 0 4 5
Thanks Roberto - after this I've fully customized the RA to my needs.....(well until I get wifi

) thanks!!